Type of Flight
| Flight # | 146 |
| Aircraft | ZK-GSN PW-5 "Smyk" Glider View Aircraft |
| Date | Sun 23rd Oct 2016 |
| Start Time | 14:50 |
| Notes | First thermal flight in almost a year. More practice needed. Busy day at the airfield. |
| Launch | Matamata Aerotow 2000 feet AGL |
| Landing | Matamata |
| Flight Cost |
$48.00 + $0.00 = $48.00 Charged at 0.00/min |
Times |
|
| Duration Total | 1h 15m = 1.25 hours = 75 minutes |
| Solo | 1h 15m = 1.25 hours = 75 minutes |